Big League Chew – OHTANI
USSSAState Qualifier
Aug 29–30, 2026 · Bristol/Johnson City, TN · Director: Greg Creech
Entry fee
$184–$368
Age groups
7U - 15U
Gate fee
TBA
Teams entered
46
Divisions
124 open spots · 0 of 9 divisions full| Division | Entry | Gate | Games | Format | Spots |
|---|---|---|---|---|---|
7 & Under Open | $184 | $0 | 3 | Pool to Sing Elim | 19 of 19 |
8 & Under Open | $184 | $0 | 3 | Pool to Sing Elim | 15 of 19 |
9 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 16 of 19 |
10 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 14 of 19 |
11 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 7 of 19 |
12 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 9 of 19 |
13 & Under Open | $368 | $0 | 3 | Pool to Sing Elim | 12 of 19 |
14 & Under Open | $368 | $0 | 3 | Pool to Sing Elim | 13 of 19 |
15 & Under Open | $368 | $0 | 3 | Pool to Sing Elim | 19 of 19 |
Venues
- Whitetop Creek Park360 Sportsway Drive, Bluff City, TN, 37618
- Winged Deer Park4137 Bristol Highway, Johnson City, TN, 37601
- James Ellis Athletic Complex277 Champions Lane, Johnson City, TN, 37601
Registration happens on the official USSSA site. Data updated 2026-08-15; confirm details with the event director.