Patriots Day Classic
USSSAState Qualifier
Sep 12–13, 2026 · Middle, TN · Director: BGSE USSSA
Entry fee
$200–$300
Age groups
7U - 16U
Gate fee
TBA
Teams entered
—
Divisions
120 open spots · 0 of 15 divisions full| Division | Entry | Gate | Games | Format | Spots |
|---|---|---|---|---|---|
7 & Under Open | $200 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
8 & Under Open | $200 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
9 & Under Open | $250 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
9 & Under AA | $250 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
10 & Under Open | $250 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
10 & Under AA | $250 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
11 & Under Open | $275 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
11 & Under AA | $275 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
12 & Under Open | $275 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
12 & Under AA | $275 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
13 & Under Open | $300 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
13 & Under AA | $300 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
14 & Under Open | $300 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
15 & Under Open | $300 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
16 & Under Open | $300 | $0 | 3 | Pool to Sing Elim | 8 of 8 |
Venues
- C W Lampkin Park938 Morgantown Rd, Bowling Green, KY, 42101
- Don Lee Field340 Schoolhouse Rd, Leitchfield, KY, 42754
- Thomason/Allen Softball Complex925 Nature Trail, Leitchfield, KY, 42754
- Leitchfield Sports Complex101 Veterans Way, Leitchfield, KY, 42754
- Thomason-Allen softball complexCs-1182, Leitchfield, KY, 42754
- Munfordville Sports Complex151 Homerun Dr, Munfordsville, KY, 42765
Registration happens on the official USSSA site. Data updated 2026-08-15; confirm details with the event director.