Rockwall Rockout
USSSAQualifier
Aug 29–30, 2026 · Rockwall, TX · Director: Pine Tar Sports
Entry fee
$209
Age groups
8U - 16U
Gate fee
TBA
Teams entered
—
Divisions
160 open spots · 0 of 10 divisions full| Division | Entry | Gate | Games | Format | Spots |
|---|---|---|---|---|---|
8 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 16 of 16 |
8 & Under C | $209 | $0 | 4 | Pool to DB Elim | 16 of 16 |
9 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 16 of 16 |
10 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 16 of 16 |
10 & Under C | $209 | $0 | 4 | Pool to DB Elim | 16 of 16 |
12 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 16 of 16 |
12 & Under C | $209 | $0 | 4 | Pool to DB Elim | 16 of 16 |
14 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 16 of 16 |
14 & Under C | $209 | $0 | 4 | Pool to DB Elim | 16 of 16 |
16 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 16 of 16 |
Venues
- Leon Tuttle Athletic Complex1550 Airport Rd, Rockwall, TX, 75087
Registration happens on the official USSSA site. Data updated 2026-08-15; confirm details with the event director.