SUNDAY ONLY East Texas Season Opener!!!! PAP
USSSAOne Day Event
Aug 30, 2026 · Marshall, TX · Director: Cody Whitehead
Entry fee
$0–$105
Age groups
7U - 14U
Gate fee
TBA
Teams entered
—
Divisions
104 open spots · 0 of 13 divisions full| Division | Entry | Gate | Games | Format | Spots |
|---|---|---|---|---|---|
7 & Under Open | $0 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
8 & Under AA | $0 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
9 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
10 & Under Open | $105 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
10 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
11 & Under Open | $105 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
11 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
12 & Under Open | $105 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
12 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
13 & Under Open | $105 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
13 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
14 & Under Open | $105 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
14 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 8 of 8 |
Venues
- Airport Park1110 Warren Drive, Marshall, TX, 75672
Registration happens on the official USSSA site. Data updated 2026-08-15; confirm details with the event director.