Tennessee Fall State Championship
USSSAUSSSA Fall State
Sep 26–27, 2026 · Kingsport/Bristol/Johnson City, TN · Director: Greg Creech
Entry fee
$184–$368
Age groups
7U - 15U
Gate fee
TBA
Teams entered
24
Divisions
137 open spots · 0 of 9 divisions full| Division | Entry | Gate | Games | Format | Spots |
|---|---|---|---|---|---|
7 & Under Open | $186 | $0 | 3 | Pool to Sing Elim | 18 of 18 |
8 & Under Open | $184 | $0 | 3 | Pool to Sing Elim | 17 of 18 |
9 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 16 of 18 |
10 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 15 of 18 |
11 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 11 of 18 |
12 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 12 of 18 |
13 & Under Open | $368 | $0 | 3 | Pool to Sing Elim | 13 of 18 |
14 & Under Open | $368 | $0 | 3 | Pool to Sing Elim | 17 of 18 |
15 & Under Open | $368 | $0 | 3 | Pool to Sing Elim | 18 of 18 |
Venues
- Domtar Park1414 Riverport Road, Kingsport, TN, 37660
- Whitetop Creek Park360 Sportsway Drive, Bluff City, TN, 37618
- Winged Deer Park4137 Bristol Highway, Johnson City, TN, 37601
- Brickyard Park2017 Brickyard Park Drive, Kingsport, TN, 37660
- James Ellis Athletic Complex277 Champions Lane, Johnson City, TN, 37601
Registration happens on the official USSSA site. Data updated 2026-08-15; confirm details with the event director.