USSSA/WBT Hill Country Fall Showdown SUPER NIT
USSSASuper Regional NIT
Sep 19–20, 2026 · Kerrville, TX · Director: WormBurner Tournaments
Entry fee
$150
Age groups
6U - 18U
Gate fee
TBA
Teams entered
—
Divisions
80 open spots · 0 of 10 divisions full| Division | Entry | Gate | Games | Format | Spots |
|---|---|---|---|---|---|
6 & Under Open | $150 | $0 | 3 | Single Elim | 8 of 8 |
7 & Under Open | $150 | $0 | 3 | Single Elim | 8 of 8 |
8 & Under Open | $150 | $0 | 3 | Single Elim | 8 of 8 |
9 & Under Open | $150 | $0 | 3 | Single Elim | 8 of 8 |
10 & Under Open | $150 | $0 | 3 | Single Elim | 8 of 8 |
11 & Under Open | $150 | $0 | 3 | Single Elim | 8 of 8 |
12 & Under Open | $150 | $0 | 3 | Single Elim | 8 of 8 |
13 & Under Open | $150 | $0 | 3 | Single Elim | 8 of 8 |
14 & Under Open | $150 | $0 | 3 | Single Elim | 8 of 8 |
18 & Under Open | $150 | $0 | 3 | Single Elim | 8 of 8 |
Venues
- Axtell Baseball Softball AssociationN. 9th Street, Axtell, TX, 76624
- Axtel Ball Fields217 S 9th St, Axtell, TX, 76624
Registration happens on the official USSSA site. Data updated 2026-08-15; confirm details with the event director.