USSSA/WBT Pitching with the Pilgrims SUPER NIT
USSSASelect Super Regional NIT
Nov 21, 2026 · Burleson, TX
Entry fee
$175
Age groups
6U - 18U
Gate fee
TBA
Teams entered
1
Divisions
79 open spots · 0 of 10 divisions full| Division | Entry | Gate | Games | Format | Spots |
|---|---|---|---|---|---|
6 & Under Open | $175 | $0 | 3 | Single Elim | 8 of 8 |
7 & Under Open | $175 | $0 | 3 | Single Elim | 8 of 8 |
8 & Under Open | $175 | $0 | 3 | Single Elim | 8 of 8 |
9 & Under Open | $175 | $0 | 3 | Single Elim | 8 of 8 |
10 & Under Open | $175 | $0 | 3 | Single Elim | 8 of 8 |
11 & Under Open | $175 | $0 | 3 | Single Elim | 8 of 8 |
12 & Under Open | $175 | $0 | 3 | Single Elim | 7 of 8 |
13 & Under Open | $175 | $0 | 3 | Single Elim | 8 of 8 |
14 & Under Open | $175 | $0 | 3 | Single Elim | 8 of 8 |
18 & Under Open | $175 | $0 | 3 | Single Elim | 8 of 8 |
Venues
- Chisenhall Sports Complex500 Hidden Creek Parkway, Burleson, TX, 76028
Registration happens on the official USSSA site. Data updated 2026-08-15; confirm details with the event director.