WTX/NM Fall Regional
USSSAState Qualifier
Nov 7–8, 2026 · Pecos, TX · Director: Tommy Hawkins
Entry fee
$473
Age groups
7U - 14U
Gate fee
TBA
Teams entered
19
11% of capacity · +3 this week
Divisions
149 open spots · 0 of 14 divisions full| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
7 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 0/12 |
8 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 3/12 |
9 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 3/12 |
9 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 0/12 |
10 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 1/12 |
10 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 2/12 |
11 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 0/12 |
11 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 1/12 |
12 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 3/12 |
12 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 1/12 |
13 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 0/12 |
13 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 3/12 |
14 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 1/12 |
14 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 1/12 |
Venues
- Pecos Cyclone Sports Complex66 Co Rd 118, Pecos, TX, 79772Directions
Registration happens on the official USSSA site. Data updated 2026-08-19; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.