Fall Classic NIT
USSSAUSSSA NIT
Oct 10–11, 2026 · Katy, TX · Director: Daryl Smith
Entry fee
$175–$395
Age groups
7U - 14U
Gate fee
TBA
Teams entered
9
14% of capacity
Divisions
55 open spots · 0 of 8 divisions full| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
7 & Under Open | $175 | $325 | 3 | Pool to Sing Elim | 0/8 |
8 & Under Open | $225 | $325 | 3 | Pool to Sing Elim | 0/8 |
9 & Under Open | $325 | $325 | 3 | Pool to Sing Elim | 1/8 |
10 & Under Open | $325 | $325 | 3 | Pool to Sing Elim | 2/8 |
11 & Under Open | $350 | $325 | 3 | Pool to Sing Elim | 3/8 |
12 & Under Open | $350 | $325 | 3 | Pool to Sing Elim | 1/8 |
13 & Under Open -5 | $395 | $325 | 3 | Pool to Sing Elim | 1/8 |
14 & Under Open BBCOR | $395 | $325 | 3 | Pool to Sing Elim | 1/8 |
Venues
- Katy National Park24927 Morton Rd, Katy, TX, 77493Directions
- Smith Ranch25440 Beckendorff Road, Katy, TX, 77493Directions
Registration happens on the official USSSA site. Data updated 2026-08-19; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.Geocoding © OpenStreetMap contributors.