Fort Smith Fall Kickoff 5GG NIT 3x points
USSSAQualifier
Sep 5–6, 2026 · Fort Smith & Ft Smith, AR · Director: Eric Plum
Entry fee
$210–$399
Age groups
8U - HS
Gate fee
TBA
Teams entered
15
13% of capacity · +7 this week
Divisions
105 open spots · 0 of 12 divisions full| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
High School Open | $399 | $0 | 5 | Pool to DB Elim | 1/10 |
8 & Under Open | $210 | $0 | 5 | Pool to DB Elim | 1/10 |
8 & Under C | $210 | $0 | 5 | Pool to DB Elim | 0/10 |
9 & Under Open | $399 | $0 | 5 | Pool to DB Elim | 1/10 |
10 & Under Open | $399 | $0 | 5 | Pool to DB Elim | 0/10 |
10 & Under C | $399 | $0 | 5 | Pool to DB Elim | 1/10 |
11 & Under Open | $399 | $0 | 5 | Pool to DB Elim | 0/10 |
12 & Under Open | $399 | $0 | 5 | Pool to DB Elim | 0/10 |
12 & Under C | $399 | $0 | 5 | Pool to DB Elim | 2/10 |
14 & Under Open | $399 | $0 | 5 | Pool to DB Elim | 6/10 |
14 & Under C | $399 | $0 | 5 | Pool to DB Elim | 3/10 |
16 & Under Open | $399 | $0 | 5 | Pool to DB Elim | 0/10 |
Venues
- Ben Geren Park7200 Zero St, Fort Smith, AR, 72903Directions
- Kelley Park3100 S. O St, Ft Smith, AR, 72901Directions
Registration happens on the official USSSA site. Data updated 2026-08-25; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.