Take Me Out To The Ball Game
USSSAState Qualifier
Sep 11–13, 2026 · Oxford, MS · Director: Clay Richey - MS BB
Entry fee
$100–$225
Age groups
7U - 14U
Gate fee
TBA
Teams entered
47
42% of capacity · +3 this week
Divisions
65 open spots · 0 of 12 divisions full| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
7 & Under Open | $100 | $0 | 3 | Pool to Sing Elim | 1/8 |
8 & Under Open | $100 | $0 | 3 | Pool to Sing Elim | 7/12 |
9 & Under Open | $200 | $0 | 3 | Pool to Sing Elim | 0/8 |
9 & Under AA | $200 | $0 | 3 | Pool to Sing Elim | 3/8 |
10 & Under Open | $200 | $0 | 3 | Pool to Sing Elim | 1/8 |
10 & Under AA | $200 | $0 | 3 | Pool to Sing Elim | 4/8 |
11 & Under Open | $200 | $0 | 3 | Pool to Sing Elim | 0/8 |
11 & Under AA | $200 | $0 | 3 | Pool to Sing Elim | 6/8 · 2 left |
12 & Under Open | $200 | $0 | 3 | Pool to Sing Elim | 2/8 |
12 & Under AA | $200 | $0 | 3 | Pool to Sing Elim | 6/8 · 2 left |
13 & Under Open | $225 | $0 | 3 | Pool to Sing Elim | 15/21 |
14 & Under Open - 60/90 | $225 | $0 | 3 | Pool to Sing Elim | 2/7 |
Venues
- mTrade Park328 Old Sardis Road, Oxford, MS, 38655Directions
Registration happens on the official USSSA site. Data updated 2026-08-25; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.Geocoding © OpenStreetMap contributors.