ASE Fall Classic/ Sunday Only
USSSAState Qualifier
Sep 13, 2026 · Cabot, AR · Director: WILL ROARK
Entry fee
$225–$350
Age groups
7U - 14U
Gate fee
TBA
Teams entered
40
47% of capacity · +5 this week
Divisions
46 open spots · 6 of 19 divisions full| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
7 & Under AA | $225 | $0 | 3 | Pool to Sing Elim | 1/6 |
7 & Under A | $225 | $0 | 3 | Pool to Sing Elim | 0/6 |
8 & Under AA | $225 | $0 | 3 | Pool to Sing Elim | 9/10 · 1 left |
9 & Under Open | $325 | $0 | 3 | Pool to Sing Elim | 0/4 |
9 & Under AA | $325 | $0 | 3 | Pool to Sing Elim | 1/4 |
9 & Under A | $325 | $0 | 3 | Pool to Sing Elim | 0/4 |
10 & Under Open | $325 | $0 | 3 | Pool to Sing Elim | 0/4 |
10 & Under AA | $325 | $0 | 3 | Pool to Sing Elim | 0/4 |
10 & Under A | $325 | $0 | 3 | Pool to Sing Elim | 3/4 · 1 left |
11 & Under AAA | $325 | $0 | 3 | Pool to Sing Elim | 0/4 |
11 & Under AA | $325 | $0 | 3 | Pool to Sing Elim | Full |
11 & Under AA | $325 | $0 | 3 | Pool to Sing Elim | 1/4 |
12 & Under AAA | $325 | $0 | 3 | Pool to Sing Elim | Full |
12 & Under AA | $325 | $0 | 3 | Pool to Sing Elim | Full |
12 & Under Open | $325 | $0 | 3 | Pool to Sing Elim | 0/4 |
12 & Under AA | $325 | $0 | 3 | Pool to Sing Elim | 1/4 |
13 & Under Open | $350 | $0 | 3 | Pool to Sing Elim | Full |
13 & Under AA | $350 | $0 | 3 | Pool to Sing Elim | Full |
13 & Under AA | $350 | $0 | 3 | Pool to Sing Elim | Full |
Venues
- Allman Bevis Sports Complex3001South First St, Cabot, AR, 72023Directions
- Cabot Sports Complex1245 Bill Foster Memorial Highwy, Cabot, AR, 72023Directions
Registration happens on the official USSSA site. Data updated 2026-08-25; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.