Big League Chew – OHTANI
USSSAState Qualifier
Aug 29–30, 2026 · Bluff City & Johnson City, TN · Director: Greg Creech
Entry fee
$184–$368
Age groups
7U - 15U
Gate fee
TBA
Teams entered
58
34% of capacity · +12 this week
Divisions
113 open spots · 0 of 9 divisions full| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
7 & Under Open | $184 | $0 | 3 | Pool to Sing Elim | 1/19 |
8 & Under Open | $184 | $0 | 3 | Pool to Sing Elim | 5/19 |
9 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 4/19 |
10 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 5/19 |
11 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 15/19 |
12 & Under Open | $315 | $0 | 3 | Pool to Sing Elim | 14/19 |
13 & Under Open | $368 | $0 | 3 | Pool to Sing Elim | 7/19 |
14 & Under Open | $368 | $0 | 3 | Pool to Sing Elim | 7/19 |
15 & Under Open | $368 | $0 | 3 | Pool to Sing Elim | 0/19 |
Venues
- Whitetop Creek Park360 Sportsway Drive, Bluff City, TN, 37618Directions
- Winged Deer Park4137 Bristol Highway, Johnson City, TN, 37601Directions
- James Ellis Athletic Complex277 Champions Lane, Johnson City, TN, 37601Directions
Registration happens on the official USSSA site. Data updated 2026-08-19; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.Geocoding © OpenStreetMap contributors.