Queen of the Diamond – MVP Event
USSSAQualifier
Oct 17–18, 2026 · Hallsville, TX · Director: Jimmy Greer
Entry fee
$105
Age groups
8U - HS
Gate fee
TBA
Teams entered
4
4% of capacity
Divisions
92 open spots · 0 of 12 divisions full| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
High School Open | $105 | $0 | 4 | Pool to DB Elim | 0/8 |
8 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 0/8 |
8 & Under C | $105 | $0 | 4 | Pool to DB Elim | 0/8 |
9 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 0/8 |
10 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 0/8 |
10 & Under C | $105 | $0 | 4 | Pool to DB Elim | 0/8 |
11 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 0/8 |
12 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 1/8 |
12 & Under C | $105 | $0 | 4 | Pool to DB Elim | 0/8 |
14 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 2/8 |
14 & Under C | $105 | $0 | 4 | Pool to DB Elim | 0/8 |
16 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 1/8 |
Venues
- Airport Park1110 Warren Drive, Marshall, TX, 75672Directions
Registration happens on the official USSSA site. Data updated 2026-08-19; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.Geocoding © OpenStreetMap contributors.