Under Armour Championship Series Fall Nationals
USSSAFall/Winter Nationals
Oct 2–4, 2026 · Bentonville & Springdale, AR · Director: Mike Mckeown
Entry fee
$300–$395
Age groups
7U - 14U
Gate fee
TBA
Teams entered
93
65% of capacity · +10 this week
Divisions
50 open spots · 3 of 16 divisions full| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
7 & Under Open | $300 | $0 | 3 | Pool to Sing Elim | 0/8 |
7 & Under AA | $300 | $0 | 3 | Pool to Sing Elim | 3/8 |
8 & Under Open | $300 | $0 | 3 | Pool to Sing Elim | 1/8 |
8 & Under AA | $300 | $0 | 3 | Pool to Sing Elim | 5/8 |
9 & Under Open | $375 | $0 | 3 | Pool to Sing Elim | 0/8 |
9 & Under AA | $375 | $0 | 3 | Pool to Sing Elim | 7/8 · 1 left |
10 & Under Open | $375 | $0 | 3 | Pool to Sing Elim | 1/8 |
10 & Under AA | $375 | $0 | 3 | Pool to Sing Elim | 10/12 · 2 left |
11 & Under Open | $375 | $0 | 3 | Pool to Sing Elim | 3/8 |
11 & Under AA | $375 | $0 | 3 | Pool to Sing Elim | 8/9 · 1 left |
12 & Under Open | $375 | $0 | 3 | Pool to Sing Elim | Full |
12 & Under AA | $375 | $0 | 3 | Pool to Sing Elim | Full |
13 & Under Open | $395 | $0 | 3 | Pool to Sing Elim | 10/11 · 1 left |
13 & Under AA | $395 | $0 | 3 | Pool to Sing Elim | Full |
14 & Under Open | $395 | $0 | 3 | Pool to Sing Elim | 17/18 · 1 left |
14 & Under AA | $395 | $0 | 3 | Pool to Sing Elim | 4/5 · 1 left |
Venues
- Phillips Park3199 SE C St, Bentonville, AR, 72712Directions
- Randall Tyson Recreational Complex4601 Watkins St, Springdale, AR, 72762Directions
- C.L. Charlie and Willie George Park4308 Hylton Rd, Springdale, AR, 72764Directions
Registration happens on the official USSSA site. Data updated 2026-08-25; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.Geocoding © OpenStreetMap contributors.