Rockwall Rockout
USSSAQualifier
Aug 29–30, 2026 · Rockwall, TX · Director: Pine Tar Sports
Entry fee
$209
Age groups
8U - 16U
Gate fee
TBA
Teams entered
—
0% of capacity
Divisions
160 open spots · 0 of 10 divisions full| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
8 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 0/16 |
8 & Under C | $209 | $0 | 4 | Pool to DB Elim | 0/16 |
9 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 0/16 |
10 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 0/16 |
10 & Under C | $209 | $0 | 4 | Pool to DB Elim | 0/16 |
12 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 0/16 |
12 & Under C | $209 | $0 | 4 | Pool to DB Elim | 0/16 |
14 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 0/16 |
14 & Under C | $209 | $0 | 4 | Pool to DB Elim | 0/16 |
16 & Under Open | $209 | $0 | 4 | Pool to DB Elim | 0/16 |
Venues
- Leon Tuttle Athletic Complex1550 Airport Rd, Rockwall, TX, 75087Directions
Registration happens on the official USSSA site. Data updated 2026-08-19; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.