FUN N NOVEMBER
USSSAOne Day Event
Nov 1, 2026 · Petal, MS · Director: Raymond Curran
Entry fee
$263
Age groups
8U - 18U
Gate fee
TBA
Teams entered
—
Divisions
| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
8 & Under Open | $263 | $0 | — | Pool to Sing Elim | — |
8 & Under C | $263 | $0 | — | Pool to Sing Elim | — |
10 & Under Open | $263 | $0 | — | Pool to Sing Elim | — |
10 & Under C | $263 | $0 | — | Pool to Sing Elim | — |
12 & Under Open | $263 | $0 | — | Pool to Sing Elim | — |
12 & Under C | $263 | $0 | — | Pool to Sing Elim | — |
14 & Under Open | $263 | $0 | — | Pool to Sing Elim | — |
14 & Under C | $263 | $0 | — | Pool to Sing Elim | — |
16 & Under Open | $263 | $0 | — | Pool to Sing Elim | — |
18 & Under Open | $263 | $0 | — | Pool to Sing Elim | — |
Venues
- Petal-Robert E Russell Sports Complex605 Hillcrest Loop, Petal, MS, 39465Directions
Registration happens on the official USSSA site. Data updated 2026-08-25; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.