SUNDAY ONLY East Texas Season Opener!!!! PAP
USSSAOne Day Event
Aug 30, 2026 · Marshall, TX · Director: Cody Whitehead
Entry fee
$0–$105
Age groups
7U - 14U
Gate fee
TBA
Teams entered
1
1% of capacity
Divisions
103 open spots · 0 of 13 divisions full| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
7 & Under Open | $0 | $0 | 2 | Pool to Sing Elim | 0/8 |
8 & Under AA | $0 | $0 | 2 | Pool to Sing Elim | 0/8 |
9 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 0/8 |
10 & Under Open | $105 | $0 | 2 | Pool to Sing Elim | 0/8 |
10 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 0/8 |
11 & Under Open | $105 | $0 | 2 | Pool to Sing Elim | 0/8 |
11 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 1/8 |
12 & Under Open | $105 | $0 | 2 | Pool to Sing Elim | 0/8 |
12 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 0/8 |
13 & Under Open | $105 | $0 | 2 | Pool to Sing Elim | 0/8 |
13 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 0/8 |
14 & Under Open | $105 | $0 | 2 | Pool to Sing Elim | 0/8 |
14 & Under AA | $105 | $0 | 2 | Pool to Sing Elim | 0/8 |
Venues
- Airport Park1110 Warren Drive, Marshall, TX, 75672Directions
Registration happens on the official USSSA site. Data updated 2026-08-19; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.Geocoding © OpenStreetMap contributors.