Midland Fall Brawl
USSSAState Qualifier
Oct 10–11, 2026 · Midland, TX · Director: Tommy Hawkins
Entry fee
$473
Age groups
7U - 14U
Gate fee
TBA
Teams entered
—
0% of capacity
Divisions
168 open spots · 0 of 14 divisions full| Division | Entry | Gate | Games | Format | Fill |
|---|---|---|---|---|---|
7 & Under Open | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
8 & Under Open | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
9 & Under AA | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
9 & Under Open | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
10 & Under Open | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
10 & Under AA | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
11 & Under Open | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
11 & Under AA | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
12 & Under Open | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
12 & Under AA | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
13 & Under Open | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
13 & Under AA | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
14 & Under Open | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
14 & Under AA | $473 | $158 | 3 | Pool to Sing Elim | 0/12 |
Venues
- Bill Williams Sports Complex1300 E. Wadley Ave, Midland, TX, 79705Directions
- Hogan Park Junior Fields1300 East Wadley, Midland, TX, 79705Directions
- Reyes-Mashburn-Nelms Park2101 Cuthbert Ave, Midland, TX, 79701Directions
- Mid-City Little League1000 W.Denger Ave, Midland, TX, 79705Directions
- Tower LL Fields Beal Park5200 W. Wall, Midland, TX, 79703Directions
- Butler Park3801 Bluebird Lane, Midland, TX, 79707Directions
Registration happens on the official USSSA site. Data updated 2026-08-25; confirm details with the event director.
Run this event? Claim this listing — free — to correct details, add your registration link, or show your logo.Geocoding © OpenStreetMap contributors.