Queen of the Diamond – MVP Event
USSSAQualifier
Oct 17–18, 2026 · Hallsville, TX · Director: Jimmy Greer
Entry fee
$105
Age groups
8U - HS
Gate fee
TBA
Teams entered
4
Divisions
92 open spots · 0 of 12 divisions full| Division | Entry | Gate | Games | Format | Spots |
|---|---|---|---|---|---|
High School Open | $105 | $0 | 4 | Pool to DB Elim | 8 of 8 |
8 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 8 of 8 |
8 & Under C | $105 | $0 | 4 | Pool to DB Elim | 8 of 8 |
9 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 8 of 8 |
10 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 8 of 8 |
10 & Under C | $105 | $0 | 4 | Pool to DB Elim | 8 of 8 |
11 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 8 of 8 |
12 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 7 of 8 |
12 & Under C | $105 | $0 | 4 | Pool to DB Elim | 8 of 8 |
14 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 6 of 8 |
14 & Under C | $105 | $0 | 4 | Pool to DB Elim | 8 of 8 |
16 & Under Open | $105 | $0 | 4 | Pool to DB Elim | 7 of 8 |
Venues
- Airport Park1110 Warren Drive, Marshall, TX, 75672
Registration happens on the official USSSA site. Data updated 2026-08-15; confirm details with the event director.