WTX/NM Fall Regional
USSSAState Qualifier
Nov 7–8, 2026 · Pecos, TX · Director: Tommy Hawkins
Entry fee
$473
Age groups
7U - 14U
Gate fee
TBA
Teams entered
16
Divisions
152 open spots · 0 of 14 divisions full| Division | Entry | Gate | Games | Format | Spots |
|---|---|---|---|---|---|
7 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 12 of 12 |
8 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 9 of 12 |
9 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 9 of 12 |
9 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 12 of 12 |
10 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 11 of 12 |
10 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 11 of 12 |
11 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 12 of 12 |
11 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 11 of 12 |
12 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 11 of 12 |
12 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 11 of 12 |
13 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 12 of 12 |
13 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 9 of 12 |
14 & Under Open | $473 | $137 | 3 | Pool to Sing Elim | 11 of 12 |
14 & Under AA | $473 | $137 | 3 | Pool to Sing Elim | 11 of 12 |
Venues
- Mid-City Little League1000 W.Denger Ave, Midland, TX, 79705
- Reyes-Mashburn-Nelms Park2101 Cuthbert Ave, Midland, TX, 79701
- Pecos Cyclone Sports Complex66 Co Rd 118, Pecos, TX, 79772
Registration happens on the official USSSA site. Data updated 2026-08-15; confirm details with the event director.